Gift Comparison Chart
GIFT ANNUITIES UNITRUST ANNUITY TRUST
| Variations Available | Immediate Payment or deferred payment; payout rate 5.5% + | Fixed percentage payout Rate? 5% and up | Fixed Amount Payout; rate? 5% and up |
| | | | |
| Minimun Initial Gift | $5,000.00 | $100,000.00 | $100,000.00 |
| | | | |
| Funding Assets | Cash or Marketable Securities | Cash, Marketable Securities or Real Estate | Cash, Marketable Securities or Real Estate |
| | | | |
| Basis of Income Payment | Fixed dollar amount - rate based on age | Agreed fixed percentage of Unitrust's current market value | Fixed dollar amount agreed upon at time of contract |
| | | | |
| Frequency of Payments | Monthly, Quarterly or Semi-Annually | Monthly, Quarterly or Semi-Annually | Monthly, Quarterly or Semi-Annually |
| | | | |
| Taxation of Payments | A portion of income is tax-free | May be taxable as ordinary income, capital gain, and/or tax-free | May be taxable as ordinary income, capital gain, and/or tax fre |
| | | | |
| Charitable Income Tax Deduction | Portion of principal based on value of assets, rate of return and age of beneficiaries* | Portion of principal based on value of assets, rate of return and age of beneficiaries* | Portion of principal based on value of assets, rate of return and age of beneficiares* |
| | | | |
| Additional Gifts | Can be made by establishing additional gift annuity contracts | Additional transfers can be made during donor's life or by Will | Can establish additional annuity trusts |
* Deductions must be used in year of gift, deducting up to 50% of adjusted gross income for gifts made in cash; or up to 30% of adjusted gross income for gifts of long-term appreciated assets, with a five-year carryover for any excess.
For additional information, please contact:
Michael Afflitto
Director of Planned Giving
Southern New England Division
855 Asylum Avenue
Hartford, CT 06105
Toll Free: 1-888-468-5356
Tel: 1-860-543-8406 Ext 149